<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoteGlobal Blog &#187; Politics &#8211; Africa</title>
	<atom:link href="http://www.voteglobal.com/blog/category/politics-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voteglobal.com/blog</link>
	<description>What if every voice was heard</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:23:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Burkina Faso Presidential Election 2010</title>
		<link>http://www.voteglobal.com/blog/2010/11/Burkina-Faso-Presidential-Election-2010/</link>
		<comments>http://www.voteglobal.com/blog/2010/11/Burkina-Faso-Presidential-Election-2010/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics - Africa]]></category>
		<category><![CDATA[Politics - U.S.]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Politics/Elections poll has been created.
Burkina Faso Presidential Election November 21, 2010
]]></description>
			<content:encoded><![CDATA[<p>A new Politics/Elections poll has been created.</p>
<p>Burkina Faso Presidential Election November 21, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2010/11/Burkina-Faso-Presidential-Election-2010/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Egypt Parliamentary Election 2010</title>
		<link>http://www.voteglobal.com/blog/2010/11/Egypt-Parliamentary-Election-2010/</link>
		<comments>http://www.voteglobal.com/blog/2010/11/Egypt-Parliamentary-Election-2010/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics - Africa]]></category>
		<category><![CDATA[Politics - U.S.]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Politics/Elections poll has been created.
Egypt Parliamentary Election, Stage One: November 28, 2010
(Stage Two: December 5, 2010)
]]></description>
			<content:encoded><![CDATA[<p>A new Politics/Elections poll has been created.</p>
<p>Egypt Parliamentary Election, Stage One: November 28, 2010<br />
(Stage Two: December 5, 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2010/11/Egypt-Parliamentary-Election-2010/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Sudan General Election 2010</title>
		<link>http://www.voteglobal.com/blog/2010/04/Sudan-General-Election-2010/</link>
		<comments>http://www.voteglobal.com/blog/2010/04/Sudan-General-Election-2010/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 10:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics - Africa]]></category>
		<category><![CDATA[Politics - U.S.]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Politics/Elections poll has been created.
Presidential and parliamentary elections held in Sudan from 11 April to 13 April 2010.
]]></description>
			<content:encoded><![CDATA[<p>A new Politics/Elections poll has been created.</p>
<p>Presidential and parliamentary elections held in Sudan from 11 April to 13 April 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2010/04/Sudan-General-Election-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and Worst of 2009</title>
		<link>http://www.voteglobal.com/blog/2010/01/best-and-worst-of-2009/</link>
		<comments>http://www.voteglobal.com/blog/2010/01/best-and-worst-of-2009/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections - General]]></category>
		<category><![CDATA[Politics - Africa]]></category>
		<category><![CDATA[Politics - Asia-Pacific]]></category>
		<category><![CDATA[Politics - E.U.]]></category>
		<category><![CDATA[Politics - Global]]></category>
		<category><![CDATA[Politics - Latin America]]></category>
		<category><![CDATA[Politics - Middle East]]></category>
		<category><![CDATA[Politics - South Asia]]></category>
		<category><![CDATA[Politics - U.S.]]></category>
		<category><![CDATA[QuickPolls]]></category>
		<category><![CDATA[lifestyle/health]]></category>
		<category><![CDATA[people + places]]></category>

		<guid isPermaLink="false">http://www.vote-global.com/blog/?p=562</guid>
		<description><![CDATA[The results are in! Our best and worst of 2009 Polls are now closed, with over 550 votes cast between them, from over 40 different countries.
The Top World Political Figure of 2009 is a clear winner: Barack Obama with 31% of the votes cast, followed by &#8216;none of the above&#8217; with 15% and Hu Jintao [...]]]></description>
			<content:encoded><![CDATA[<p>The results are in! Our best and worst of 2009 Polls are now closed, with over 550 votes cast between them, from over 40 different countries.</p>
<p>The <strong>Top World Political Figure of 2009</strong> is a clear winner: Barack Obama with 31% of the votes cast, followed by &#8216;none of the above&#8217; with 15% and Hu Jintao of China with 13% of voters.</p>
<p>Barack Obama comes out on top again in the <strong>Top US Politician Poll</strong>, with 35% of the votes, Bill Clinton as runner up with 24% and Sarah palin in third with 13%.</p>
<p>In the most active of our Best and Worst of 2009 Polls, Mahmoud Ahmadinejad garnered a huge majority of the votes, with 62% calling him the <strong>Worst Political figure of 2009</strong>. Italy&#8217;s Silvio Berlusconi came in a distant second with 9% of the votes with Barack Obama just behind taking 6% of the votes.</p>
<p>The Economic Crisis was our voter&#8217;s choice for <strong>Top Political Issue of 2009</strong>, receiving 40% of all the votes, Climate Change came in second with 16% and Healthcare and the Middle East tied for third with 14%.</p>
<p>For the <strong>Worst U.S. Politician of 2009</strong>, once again Barack Obama takes the lead, with 36% of votes, Sarah Palin narrowly trailing with 28%. No-one else came close!</p>
<p><strong>Worst Political Move of 2009</strong> award goes to &#8216;The Blagojevich Auction&#8217; with 33% of votes, Obama&#8217;s Public Option comes in second at 25% with Joe Wilson&#8217;s &#8216;You Lie!&#8217; coming in third with 20% of the vote.</p>
<p>Glenn Beck edged out Keith Olbermann as your &#8216;<strong>Worst Political Commentator of 2009</strong>&#8216; with 32% and 28% of the vote respectively. Rush Limbaugh came in third with 21%.</p>
<p>Mahmoud Ahmadinejad featured strongly in our &#8216;<strong>Biggest Political Liar of 2009</strong>&#8216; Poll, with 44% of the vote, Barack Obama, Sarah Palin and Silvio Berlusconi all showing well, too, with Palin and Obama tied for second place at 13%, and Berlusconi at 10%.</p>
<p>Thanks for voting, everyone! Full Results:</p>
<hr />Top US Political Figure of 2009?</p>
<p>Barack Obama 35%<br />
Hillary Clinton (Sec. State) 5%<br />
Sarah Palin 13%<br />
Bill Clinton 24%<br />
Sonia Sotomayo 2%<br />
John McCain 10%<br />
Edward Kennedy 0%<br />
Ben Bernanke 8%</p>
<hr />Top World Political Figure of 2009?</p>
<p>Barack Obama (US)		31%<br />
Hu Jintao (PRC)		13%<br />
Nicolas Sarkozy (FR)	8%<br />
Ban Ki Moon (UN)	2%<br />
Gordon Brown (UK)	8%<br />
Mir Hossein Mousavi (Iran)	8%<br />
Angela Merkel (Germany)	11%<br />
None of the above	15%</p>
<hr />Worst Political Figure of 2009?</p>
<p>Barack Obama (US)	8%<br />
Silvio Berlusconi (Italy)	9%<br />
Hugo Chavez (Venezuela)		6%<br />
Robert Mugabe (Zimbabwe)	6%<br />
Kim Jong-Il (North Korea)	3%<br />
Mahmoud Ahmedinejad (Iran)	62%<br />
Gordon Brown (UK)	1%<br />
None of the above	2%</p>
<hr />Top Political Issue of 2009?</p>
<p>Economic Crisis	40%<br />
Climate Change/Global Warming	16%<br />
Middle East	14%<br />
Nuclear weapons	4%<br />
Education	4%<br />
Healthcare	14%<br />
None of the above	6%</p>
<hr />Worst U.S. Politician of 2009?</p>
<p>Barack Obama	36%<br />
Hillary Clinton (Sec. State)	5%<br />
Ben Bernanke	1%<br />
Sarah Palin	28%<br />
Van Jones	5%<br />
Joe Wilson	9%<br />
Christopher Dodd	7%<br />
None of the above	3%</p>
<hr />Worst U.S. Political move of 2009?</p>
<p>&#8220;You Lie!&#8221;	20%<br />
The Public Option	25%<br />
The Biden Bunker Reveal 	4%<br />
The Sanford Affair	8%<br />
The Blagojevich &#8216;Auction&#8217;	33%<br />
The Ensign Affair	0%<br />
The Grayson Slur	0%<br />
None of the above	8%</p>
<hr />Worst Political Commentator of 2009?</p>
<p>Glenn Beck	32%<br />
Sean Hannity	3%<br />
Rush Limbaugh	21%<br />
Rachel Maddow	3%<br />
Chris Matthews	3%<br />
Bill O&#8217;Reilly	3%<br />
Keith Olbermann	28%<br />
none of the above	3%</p>
<hr />Biggest Political Liar?</p>
<p>Sarah Palin	13%<br />
Al Gore	6%<br />
Barack Obama	13%<br />
Mahmoud Ahmadinejad	44%<br />
Hugo Chavez	3%<br />
Silvio Berlusconi	10%<br />
Don&#8217;t know	3%<br />
None of the above	3%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2010/01/best-and-worst-of-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tunisia &#8211; Parliamentary Election</title>
		<link>http://www.voteglobal.com/blog/2009/10/Tunisia---Parliamentary-Election/</link>
		<comments>http://www.voteglobal.com/blog/2009/10/Tunisia---Parliamentary-Election/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 04:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics - Africa]]></category>
		<category><![CDATA[Politics - U.S.]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Politics/Elections poll has been created.
Country: Tunisia
Election Type: Parliamentary
Date: October 25, 2009
Party information coming soon
]]></description>
			<content:encoded><![CDATA[<p>A new Politics/Elections poll has been created.</p>
<p>Country: Tunisia<br />
Election Type: Parliamentary<br />
Date: October 25, 2009</p>
<p>Party information coming soon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/10/Tunisia---Parliamentary-Election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunisia &#8211; Presidential Election &#8211; October 25 2009</title>
		<link>http://www.voteglobal.com/blog/2009/10/Tunisia---Presidential-Election---October-25-2009/</link>
		<comments>http://www.voteglobal.com/blog/2009/10/Tunisia---Presidential-Election---October-25-2009/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 04:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics - Africa]]></category>
		<category><![CDATA[Politics - U.S.]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Politics/Elections poll has been created.
Country: Tunisia
Election Type: Presidential
Date: October 25, 2009
]]></description>
			<content:encoded><![CDATA[<p>A new Politics/Elections poll has been created.</p>
<p>Country: Tunisia<br />
Election Type: Presidential<br />
Date: October 25, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/10/Tunisia---Presidential-Election---October-25-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botswana Parliamentary Election &#8211; October 16, 2009</title>
		<link>http://www.voteglobal.com/blog/2009/10/Botswana-Parliamentary-Election---October-16,-2009/</link>
		<comments>http://www.voteglobal.com/blog/2009/10/Botswana-Parliamentary-Election---October-16,-2009/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 01:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics - Africa]]></category>
		<category><![CDATA[Politics - U.S.]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Politics/Elections poll has been created.
Country: Botswana
Election Type: Parliamentary
Date: October 16, 2009
]]></description>
			<content:encoded><![CDATA[<p>A new Politics/Elections poll has been created.</p>
<p>Country: Botswana<br />
Election Type: Parliamentary<br />
Date: October 16, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/10/Botswana-Parliamentary-Election---October-16,-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe &#8211; Should the UN intervene?</title>
		<link>http://www.voteglobal.com/blog/2009/08/Zimbabwe---Should-the-UN-intervene?-/</link>
		<comments>http://www.voteglobal.com/blog/2009/08/Zimbabwe---Should-the-UN-intervene?-/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics - Africa]]></category>
		<category><![CDATA[Politics - U.S.]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Politics/Elections poll has been created.
With an economy spiraling with world-record inflation rates, Zimbabwe is a country in turmoil. Political wrangling occupies national and local attention, when essential services, medical aid and basic food are scarce and increasingly expensive commodities. can international intervention help prevent another humanitarian crisis in africa?
]]></description>
			<content:encoded><![CDATA[<p>A new Politics/Elections poll has been created.</p>
<p>With an economy spiraling with world-record inflation rates, Zimbabwe is a country in turmoil. Political wrangling occupies national and local attention, when essential services, medical aid and basic food are scarce and increasingly expensive commodities. can international intervention help prevent another humanitarian crisis in africa?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/08/Zimbabwe---Should-the-UN-intervene?-/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somaliland &#8211; Presidential elections &#8211; September 27, 2009</title>
		<link>http://www.voteglobal.com/blog/2009/08/Somaliland---Presidential-elections---September-27,-2009/</link>
		<comments>http://www.voteglobal.com/blog/2009/08/Somaliland---Presidential-elections---September-27,-2009/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics - Africa]]></category>
		<category><![CDATA[Politics - U.S.]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Politics/Elections poll has been created.
This election and its delayed implementation due to regional instability has been criticized by opposition parties, ut on 11 July 2009, all parties signed an electoral code of conduct, opening the way for elections in September.
]]></description>
			<content:encoded><![CDATA[<p>A new Politics/Elections poll has been created.</p>
<p>This election and its delayed implementation due to regional instability has been criticized by opposition parties, ut on 11 July 2009, all parties signed an electoral code of conduct, opening the way for elections in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/08/Somaliland---Presidential-elections---September-27,-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabon &#8211; Presidential Election &#8211; August 30, 2009</title>
		<link>http://www.voteglobal.com/blog/2009/08/Gabon---Presidential-Election---August-30,-2009/</link>
		<comments>http://www.voteglobal.com/blog/2009/08/Gabon---Presidential-Election---August-30,-2009/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics - Africa]]></category>
		<category><![CDATA[Politics - U.S.]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Politics/Elections poll has been created.
A presidential election will be held in Gabon on 30 August 2009 after the incumbent President Omar Bongo Ondimba died on 8 June 2009. While the constitution stated that Interim President Rose Francine Rogomb̩ should organise elections within 30 to 45 days, the Constitutional Court accepted the government&#8217;s request [...]]]></description>
			<content:encoded><![CDATA[<p>A new Politics/Elections poll has been created.</p>
<p>A presidential election will be held in Gabon on 30 August 2009 after the incumbent President Omar Bongo Ondimba died on 8 June 2009. While the constitution stated that Interim President Rose Francine Rogomb̩ should organise elections within 30 to 45 days, the Constitutional Court accepted the government&#8217;s request for a delay due to the circumstances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/08/Gabon---Presidential-Election---August-30,-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

