<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoteGlobal Blog &#187; Politics &#8211; Global</title>
	<atom:link href="http://www.voteglobal.com/blog/category/politics-global/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voteglobal.com/blog</link>
	<description>What if every voice was heard</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:23:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best and Worst of 2009</title>
		<link>http://www.voteglobal.com/blog/2010/01/best-and-worst-of-2009/</link>
		<comments>http://www.voteglobal.com/blog/2010/01/best-and-worst-of-2009/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections - General]]></category>
		<category><![CDATA[Politics - Africa]]></category>
		<category><![CDATA[Politics - Asia-Pacific]]></category>
		<category><![CDATA[Politics - E.U.]]></category>
		<category><![CDATA[Politics - Global]]></category>
		<category><![CDATA[Politics - Latin America]]></category>
		<category><![CDATA[Politics - Middle East]]></category>
		<category><![CDATA[Politics - South Asia]]></category>
		<category><![CDATA[Politics - U.S.]]></category>
		<category><![CDATA[QuickPolls]]></category>
		<category><![CDATA[lifestyle/health]]></category>
		<category><![CDATA[people + places]]></category>

		<guid isPermaLink="false">http://www.vote-global.com/blog/?p=562</guid>
		<description><![CDATA[The results are in! Our best and worst of 2009 Polls are now closed, with over 550 votes cast between them, from over 40 different countries.
The Top World Political Figure of 2009 is a clear winner: Barack Obama with 31% of the votes cast, followed by &#8216;none of the above&#8217; with 15% and Hu Jintao [...]]]></description>
			<content:encoded><![CDATA[<p>The results are in! Our best and worst of 2009 Polls are now closed, with over 550 votes cast between them, from over 40 different countries.</p>
<p>The <strong>Top World Political Figure of 2009</strong> is a clear winner: Barack Obama with 31% of the votes cast, followed by &#8216;none of the above&#8217; with 15% and Hu Jintao of China with 13% of voters.</p>
<p>Barack Obama comes out on top again in the <strong>Top US Politician Poll</strong>, with 35% of the votes, Bill Clinton as runner up with 24% and Sarah palin in third with 13%.</p>
<p>In the most active of our Best and Worst of 2009 Polls, Mahmoud Ahmadinejad garnered a huge majority of the votes, with 62% calling him the <strong>Worst Political figure of 2009</strong>. Italy&#8217;s Silvio Berlusconi came in a distant second with 9% of the votes with Barack Obama just behind taking 6% of the votes.</p>
<p>The Economic Crisis was our voter&#8217;s choice for <strong>Top Political Issue of 2009</strong>, receiving 40% of all the votes, Climate Change came in second with 16% and Healthcare and the Middle East tied for third with 14%.</p>
<p>For the <strong>Worst U.S. Politician of 2009</strong>, once again Barack Obama takes the lead, with 36% of votes, Sarah Palin narrowly trailing with 28%. No-one else came close!</p>
<p><strong>Worst Political Move of 2009</strong> award goes to &#8216;The Blagojevich Auction&#8217; with 33% of votes, Obama&#8217;s Public Option comes in second at 25% with Joe Wilson&#8217;s &#8216;You Lie!&#8217; coming in third with 20% of the vote.</p>
<p>Glenn Beck edged out Keith Olbermann as your &#8216;<strong>Worst Political Commentator of 2009</strong>&#8216; with 32% and 28% of the vote respectively. Rush Limbaugh came in third with 21%.</p>
<p>Mahmoud Ahmadinejad featured strongly in our &#8216;<strong>Biggest Political Liar of 2009</strong>&#8216; Poll, with 44% of the vote, Barack Obama, Sarah Palin and Silvio Berlusconi all showing well, too, with Palin and Obama tied for second place at 13%, and Berlusconi at 10%.</p>
<p>Thanks for voting, everyone! Full Results:</p>
<hr />Top US Political Figure of 2009?</p>
<p>Barack Obama 35%<br />
Hillary Clinton (Sec. State) 5%<br />
Sarah Palin 13%<br />
Bill Clinton 24%<br />
Sonia Sotomayo 2%<br />
John McCain 10%<br />
Edward Kennedy 0%<br />
Ben Bernanke 8%</p>
<hr />Top World Political Figure of 2009?</p>
<p>Barack Obama (US)		31%<br />
Hu Jintao (PRC)		13%<br />
Nicolas Sarkozy (FR)	8%<br />
Ban Ki Moon (UN)	2%<br />
Gordon Brown (UK)	8%<br />
Mir Hossein Mousavi (Iran)	8%<br />
Angela Merkel (Germany)	11%<br />
None of the above	15%</p>
<hr />Worst Political Figure of 2009?</p>
<p>Barack Obama (US)	8%<br />
Silvio Berlusconi (Italy)	9%<br />
Hugo Chavez (Venezuela)		6%<br />
Robert Mugabe (Zimbabwe)	6%<br />
Kim Jong-Il (North Korea)	3%<br />
Mahmoud Ahmedinejad (Iran)	62%<br />
Gordon Brown (UK)	1%<br />
None of the above	2%</p>
<hr />Top Political Issue of 2009?</p>
<p>Economic Crisis	40%<br />
Climate Change/Global Warming	16%<br />
Middle East	14%<br />
Nuclear weapons	4%<br />
Education	4%<br />
Healthcare	14%<br />
None of the above	6%</p>
<hr />Worst U.S. Politician of 2009?</p>
<p>Barack Obama	36%<br />
Hillary Clinton (Sec. State)	5%<br />
Ben Bernanke	1%<br />
Sarah Palin	28%<br />
Van Jones	5%<br />
Joe Wilson	9%<br />
Christopher Dodd	7%<br />
None of the above	3%</p>
<hr />Worst U.S. Political move of 2009?</p>
<p>&#8220;You Lie!&#8221;	20%<br />
The Public Option	25%<br />
The Biden Bunker Reveal 	4%<br />
The Sanford Affair	8%<br />
The Blagojevich &#8216;Auction&#8217;	33%<br />
The Ensign Affair	0%<br />
The Grayson Slur	0%<br />
None of the above	8%</p>
<hr />Worst Political Commentator of 2009?</p>
<p>Glenn Beck	32%<br />
Sean Hannity	3%<br />
Rush Limbaugh	21%<br />
Rachel Maddow	3%<br />
Chris Matthews	3%<br />
Bill O&#8217;Reilly	3%<br />
Keith Olbermann	28%<br />
none of the above	3%</p>
<hr />Biggest Political Liar?</p>
<p>Sarah Palin	13%<br />
Al Gore	6%<br />
Barack Obama	13%<br />
Mahmoud Ahmadinejad	44%<br />
Hugo Chavez	3%<br />
Silvio Berlusconi	10%<br />
Don&#8217;t know	3%<br />
None of the above	3%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2010/01/best-and-worst-of-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How is it that only Western nations are accused of “defaming” religion?</title>
		<link>http://www.voteglobal.com/blog/2009/12/how-is-it-that-only-western-nations-are-accused-of-%e2%80%9cdefaming%e2%80%9d-religion/</link>
		<comments>http://www.voteglobal.com/blog/2009/12/how-is-it-that-only-western-nations-are-accused-of-%e2%80%9cdefaming%e2%80%9d-religion/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections - General]]></category>
		<category><![CDATA[Politics - Global]]></category>
		<category><![CDATA[Politics - Middle East]]></category>
		<category><![CDATA[lifestyle/health]]></category>
		<category><![CDATA[people + places]]></category>

		<guid isPermaLink="false">http://www.vote-global.com/blog/?p=482</guid>
		<description><![CDATA[Nov. 3 (from NationalReview.com) America, like so many countries in the West, laments its strained relations with the Islamic world. In June, Pres. Barack Obama traveled to Cairo to speak against the “fear and mistrust” that exist between the West and Islam. Yet Muslim governments demand respect for Islam while refusing to offer similar respect [...]]]></description>
			<content:encoded><![CDATA[<p>Nov. 3 (from NationalReview.com) America, like so many countries in the West, laments its strained relations with the Islamic world. In June, Pres. Barack Obama traveled to Cairo to speak against the “fear and mistrust” that exist between the West and Islam. Yet Muslim governments demand respect for Islam while refusing to offer similar respect for religious minorities within their own borders.</p>
<p>The recent Swiss vote to ban the construction of minarets in that European nation has become the latest controversy to generate Muslim protests worldwide. However, Islamic governments are in no position to complain about Western intolerance and “Islamophobia.” Most Muslim nations are repressive or offer only limited political freedom. More often than not, Islamic states violate basic human rights; and almost all persecute Christians, Jews, and other religious minorities. </p>
<p>Many authoritarian states — especially Communist or formerly Communist ones — violate religious liberty along with other freedoms in order to maintain political control. But Muslim nations are almost unique in their willingness to persecute religious minorities to promote religious ends, as is evident from the State Department’s latest report on religious liberty abroad.<br />
<a href="http://article.nationalreview.com/?q=NGZhMjA1YzU0ZjI1NGZkYzQ2ZjE2YmI4NmIxMTE2YzM=">Read More&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/12/how-is-it-that-only-western-nations-are-accused-of-%e2%80%9cdefaming%e2%80%9d-religion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama, Iran and the nuclear patience marathon</title>
		<link>http://www.voteglobal.com/blog/2009/11/obama-iran-and-the-nuclear-patience-marathon/</link>
		<comments>http://www.voteglobal.com/blog/2009/11/obama-iran-and-the-nuclear-patience-marathon/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 16:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections - General]]></category>
		<category><![CDATA[Politics - E.U.]]></category>
		<category><![CDATA[Politics - Global]]></category>
		<category><![CDATA[Politics - Middle East]]></category>
		<category><![CDATA[Politics - U.S.]]></category>
		<category><![CDATA[people + places]]></category>

		<guid isPermaLink="false">http://www.vote-global.com/blog/?p=418</guid>
		<description><![CDATA[Amid Iran&#8217;s refusal to succumb to the International Atomic Energy Agency (IAEA) Board of Governors resolution, which calls on the Tehran government to suspend the construction of its second enrichment facility in Fordo, the United States says the international community&#8217;s patience is &#8216;running out.&#8217; Read More&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Amid Iran&#8217;s refusal to succumb to the International Atomic Energy Agency (IAEA) Board of Governors resolution, which calls on the Tehran government to suspend the construction of its second enrichment facility in Fordo, the United States says the international community&#8217;s patience is &#8216;running out.&#8217; <a href="http://www.presstv.ir/detail.aspx?id=112378&amp;sectionid=3510303">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/11/obama-iran-and-the-nuclear-patience-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonwealth backs $10 billion climate adaptation fund</title>
		<link>http://www.voteglobal.com/blog/2009/11/commonwealth-backs-10-billion-climate-adaptation-fund/</link>
		<comments>http://www.voteglobal.com/blog/2009/11/commonwealth-backs-10-billion-climate-adaptation-fund/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 16:17:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections - General]]></category>
		<category><![CDATA[Politics - E.U.]]></category>
		<category><![CDATA[Politics - Global]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lifestyle/health]]></category>
		<category><![CDATA[people + places]]></category>

		<guid isPermaLink="false">http://www.vote-global.com/blog/?p=415</guid>
		<description><![CDATA[Commonwealth leaders will lobby for an international climate deal that includes $10 billion for next year to help poor and vulnerable states fight the effects of global warming, the Maldives president said on Saturday&#8230; Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Commonwealth leaders will lobby for an international climate deal that includes $10 billion for next year to help poor and vulnerable states fight the effects of global warming, the Maldives president said on Saturday&#8230; <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/28/AR2009112801104.htmll">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/11/commonwealth-backs-10-billion-climate-adaptation-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Polls @ VoteGlobal.com</title>
		<link>http://www.voteglobal.com/blog/2009/10/latest-polls-voteglobal-com/</link>
		<comments>http://www.voteglobal.com/blog/2009/10/latest-polls-voteglobal-com/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections - General]]></category>
		<category><![CDATA[Politics - Global]]></category>
		<category><![CDATA[Politics - U.S.]]></category>
		<category><![CDATA[QuickPolls]]></category>

		<guid isPermaLink="false">http://www.vote-global.com/blog/?p=343</guid>
		<description><![CDATA[Member Polls &#8211; Join Today for FREE and Vote!
 Switzerland Referendum &#8211; Ban the construction of Minarets on Mosques?
 Honduras General Election &#8211; November 29, 2009
 Virginia Governor Election &#8211; November 3rd
 New Jersey Governor &#8211; November 2009
 Northern Mariana Islands Governor, November 2009
 Freedom of the press
Latest QuickPolls &#8211; Vote Now!
 Public Option: Yes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Member Polls &#8211; Join Today for FREE and Vote!</strong></p>
<p><a href="http://voteglobal.com/poll::Switzerland-Referendum-Ban-the-construction-of-Minarets-on-Mosques"> Switzerland Referendum &#8211; Ban the construction of Minarets on Mosques?</a></p>
<p><a href="http://voteglobal.com/poll::29-November-2009-Honduras-President-and-Parliament"> Honduras General Election &#8211; November 29, 2009</a></p>
<p><a href="http://voteglobal.com/poll::Virginia-Governor-Election-November-3rd"> Virginia Governor Election &#8211; November 3rd</a></p>
<p><a href="http://voteglobal.com/poll::New-Jersey-Governor-November-2009"> New Jersey Governor &#8211; November 2009</a></p>
<p><a href="http://voteglobal.com/poll::Northern-Mariana-Islands-Governor-November-2009"> Northern Mariana Islands Governor, November 2009</a></p>
<p><a href="http://voteglobal.com/poll::Freedom-of-the-press"> Freedom of the press</a></p>
<p><strong>Latest QuickPolls &#8211; Vote Now!</strong></p>
<p><a href="http://voteglobal.com/poll::Public-Option-Yes-or-No"> Public Option: Yes or No?</a></p>
<p><a href="http://voteglobal.com/poll::Top-US-Political-Figure-of-2009"> Top US Political Figure of 2009?</a></p>
<p><a href="http://voteglobal.com/poll::Top-World-Political-Figure-of-2009"> Top World Political Figure of 2009?</a></p>
<p><a href="http://voteglobal.com/poll::Worst-Political-Figure-of-2009"> Worst Political Figure of 2009?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/10/latest-polls-voteglobal-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Political Figure of 2009?</title>
		<link>http://www.voteglobal.com/blog/2009/10/worst-political-figure-of-2009/</link>
		<comments>http://www.voteglobal.com/blog/2009/10/worst-political-figure-of-2009/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections - General]]></category>
		<category><![CDATA[Politics - Global]]></category>
		<category><![CDATA[QuickPolls]]></category>
		<category><![CDATA[people + places]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Politics/Elections poll has been created.
Whether they are ineffective leaders or just plain annoying, who&#8217;s your pick for worst of the year â€” in an effort to be impartial, these names are picked in no particular order because they featured prominentlyâ€”and negativelyâ€”in recent international political headlines.
Vote now at VoteGlobal.com!
]]></description>
			<content:encoded><![CDATA[<p>A new Politics/Elections poll has been created.</p>
<p>Whether they are ineffective leaders or just plain annoying, who&#8217;s your pick for worst of the year â€” in an effort to be impartial, these names are picked in no particular order because they featured prominentlyâ€”and negativelyâ€”in recent international political headlines.</p>
<p>Vote now at <a href="http://voteglobal.com/poll::Worst-Political-Figure-of-2009">VoteGlobal.com!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/10/worst-political-figure-of-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top World Political Figure of 2009?</title>
		<link>http://www.voteglobal.com/blog/2009/10/top-world-political-figure-of-2009/</link>
		<comments>http://www.voteglobal.com/blog/2009/10/top-world-political-figure-of-2009/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections - General]]></category>
		<category><![CDATA[Politics - Global]]></category>
		<category><![CDATA[QuickPolls]]></category>
		<category><![CDATA[people + places]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Politics/Elections poll has been created.
Who&#8217;s been highest on your world political radar this year â€” for good reasons â€” there&#8217;s another poll for worst political figures of the year.
Vote now at VoteGlobal.com!
]]></description>
			<content:encoded><![CDATA[<p>A new Politics/Elections poll has been created.</p>
<p>Who&#8217;s been highest on your world political radar this year â€” for good reasons â€” there&#8217;s another poll for worst political figures of the year.</p>
<p>Vote now at <a href="http://voteglobal.com/poll::Top-World-Political-Figure-of-2009">VoteGlobal.com!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/10/top-world-political-figure-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the best solution to climate change?</title>
		<link>http://www.voteglobal.com/blog/2009/10/whats-the-best-solution-to-climate-change/</link>
		<comments>http://www.voteglobal.com/blog/2009/10/whats-the-best-solution-to-climate-change/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics - Global]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lifestyle/health]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latin_America]]></category>
		<category><![CDATA[People_and_Places]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Enviroment/Climate poll has been created.
Carbon Offsets, hybrid cars, smarter consumption, eating smart, there&#8217;s a lot of ideas out there. With the COP15 summit coming up in Copenhagen, what&#8217;s the most important thing that governments could recommend and everyone can do to help offset global warming or climate change?
]]></description>
			<content:encoded><![CDATA[<p>A new Enviroment/Climate poll has been created.</p>
<p>Carbon Offsets, hybrid cars, smarter consumption, eating smart, there&#8217;s a lot of ideas out there. With the COP15 summit coming up in Copenhagen, what&#8217;s the most important thing that governments could recommend and everyone can do to help offset global warming or climate change?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/10/whats-the-best-solution-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Action Day 2009 &#124; Climate Change</title>
		<link>http://www.voteglobal.com/blog/2009/10/blog-action-day-2009-climate-change/</link>
		<comments>http://www.voteglobal.com/blog/2009/10/blog-action-day-2009-climate-change/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics - Global]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lifestyle/health]]></category>

		<guid isPermaLink="false">http://www.vote-global.com/blog/?p=255</guid>
		<description><![CDATA[
Join the Conversation!
Thursday October 15th, 2009
www.blogactionday.org
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogactionday.org"><img src="http://www.blogactionday.org/imgs/badges/bad-120-90.jpg" border="0" alt="" /></a></p>
<p>Join the Conversation!<br />
Thursday October 15th, 2009</p>
<p><a href="http://www.blogactionday.org">www.blogactionday.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/10/blog-action-day-2009-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoteGlobal Blog &#8211; Climate Change</title>
		<link>http://www.voteglobal.com/blog/2009/10/voteglobal-blog-climate-change/</link>
		<comments>http://www.voteglobal.com/blog/2009/10/voteglobal-blog-climate-change/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 01:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics - Global]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lifestyle/health]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://www.vote-global.com/blog/2009/10/voteglobal-blog-climate-change/</guid>
		<description><![CDATA[Visit our Climate Change pages for articles focus solely on Climate Change impacts and actions, starting with the COP 15 meetings in Barcelona and Copenhagen.
]]></description>
			<content:encoded><![CDATA[<p>Visit our <a href="http://www.vote-global.com/blog/climate-change/">Climate Change</a> pages for articles focus solely on Climate Change impacts and actions, starting with the COP 15 meetings in Barcelona and Copenhagen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/10/voteglobal-blog-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

