<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoteGlobal Blog &#187; Politics &#8211; South Asia</title>
	<atom:link href="http://www.voteglobal.com/blog/category/politics-south-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voteglobal.com/blog</link>
	<description>What if every voice was heard</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:23:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best and Worst of 2009</title>
		<link>http://www.voteglobal.com/blog/2010/01/best-and-worst-of-2009/</link>
		<comments>http://www.voteglobal.com/blog/2010/01/best-and-worst-of-2009/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections - General]]></category>
		<category><![CDATA[Politics - Africa]]></category>
		<category><![CDATA[Politics - Asia-Pacific]]></category>
		<category><![CDATA[Politics - E.U.]]></category>
		<category><![CDATA[Politics - Global]]></category>
		<category><![CDATA[Politics - Latin America]]></category>
		<category><![CDATA[Politics - Middle East]]></category>
		<category><![CDATA[Politics - South Asia]]></category>
		<category><![CDATA[Politics - U.S.]]></category>
		<category><![CDATA[QuickPolls]]></category>
		<category><![CDATA[lifestyle/health]]></category>
		<category><![CDATA[people + places]]></category>

		<guid isPermaLink="false">http://www.vote-global.com/blog/?p=562</guid>
		<description><![CDATA[The results are in! Our best and worst of 2009 Polls are now closed, with over 550 votes cast between them, from over 40 different countries.
The Top World Political Figure of 2009 is a clear winner: Barack Obama with 31% of the votes cast, followed by &#8216;none of the above&#8217; with 15% and Hu Jintao [...]]]></description>
			<content:encoded><![CDATA[<p>The results are in! Our best and worst of 2009 Polls are now closed, with over 550 votes cast between them, from over 40 different countries.</p>
<p>The <strong>Top World Political Figure of 2009</strong> is a clear winner: Barack Obama with 31% of the votes cast, followed by &#8216;none of the above&#8217; with 15% and Hu Jintao of China with 13% of voters.</p>
<p>Barack Obama comes out on top again in the <strong>Top US Politician Poll</strong>, with 35% of the votes, Bill Clinton as runner up with 24% and Sarah palin in third with 13%.</p>
<p>In the most active of our Best and Worst of 2009 Polls, Mahmoud Ahmadinejad garnered a huge majority of the votes, with 62% calling him the <strong>Worst Political figure of 2009</strong>. Italy&#8217;s Silvio Berlusconi came in a distant second with 9% of the votes with Barack Obama just behind taking 6% of the votes.</p>
<p>The Economic Crisis was our voter&#8217;s choice for <strong>Top Political Issue of 2009</strong>, receiving 40% of all the votes, Climate Change came in second with 16% and Healthcare and the Middle East tied for third with 14%.</p>
<p>For the <strong>Worst U.S. Politician of 2009</strong>, once again Barack Obama takes the lead, with 36% of votes, Sarah Palin narrowly trailing with 28%. No-one else came close!</p>
<p><strong>Worst Political Move of 2009</strong> award goes to &#8216;The Blagojevich Auction&#8217; with 33% of votes, Obama&#8217;s Public Option comes in second at 25% with Joe Wilson&#8217;s &#8216;You Lie!&#8217; coming in third with 20% of the vote.</p>
<p>Glenn Beck edged out Keith Olbermann as your &#8216;<strong>Worst Political Commentator of 2009</strong>&#8216; with 32% and 28% of the vote respectively. Rush Limbaugh came in third with 21%.</p>
<p>Mahmoud Ahmadinejad featured strongly in our &#8216;<strong>Biggest Political Liar of 2009</strong>&#8216; Poll, with 44% of the vote, Barack Obama, Sarah Palin and Silvio Berlusconi all showing well, too, with Palin and Obama tied for second place at 13%, and Berlusconi at 10%.</p>
<p>Thanks for voting, everyone! Full Results:</p>
<hr />Top US Political Figure of 2009?</p>
<p>Barack Obama 35%<br />
Hillary Clinton (Sec. State) 5%<br />
Sarah Palin 13%<br />
Bill Clinton 24%<br />
Sonia Sotomayo 2%<br />
John McCain 10%<br />
Edward Kennedy 0%<br />
Ben Bernanke 8%</p>
<hr />Top World Political Figure of 2009?</p>
<p>Barack Obama (US)		31%<br />
Hu Jintao (PRC)		13%<br />
Nicolas Sarkozy (FR)	8%<br />
Ban Ki Moon (UN)	2%<br />
Gordon Brown (UK)	8%<br />
Mir Hossein Mousavi (Iran)	8%<br />
Angela Merkel (Germany)	11%<br />
None of the above	15%</p>
<hr />Worst Political Figure of 2009?</p>
<p>Barack Obama (US)	8%<br />
Silvio Berlusconi (Italy)	9%<br />
Hugo Chavez (Venezuela)		6%<br />
Robert Mugabe (Zimbabwe)	6%<br />
Kim Jong-Il (North Korea)	3%<br />
Mahmoud Ahmedinejad (Iran)	62%<br />
Gordon Brown (UK)	1%<br />
None of the above	2%</p>
<hr />Top Political Issue of 2009?</p>
<p>Economic Crisis	40%<br />
Climate Change/Global Warming	16%<br />
Middle East	14%<br />
Nuclear weapons	4%<br />
Education	4%<br />
Healthcare	14%<br />
None of the above	6%</p>
<hr />Worst U.S. Politician of 2009?</p>
<p>Barack Obama	36%<br />
Hillary Clinton (Sec. State)	5%<br />
Ben Bernanke	1%<br />
Sarah Palin	28%<br />
Van Jones	5%<br />
Joe Wilson	9%<br />
Christopher Dodd	7%<br />
None of the above	3%</p>
<hr />Worst U.S. Political move of 2009?</p>
<p>&#8220;You Lie!&#8221;	20%<br />
The Public Option	25%<br />
The Biden Bunker Reveal 	4%<br />
The Sanford Affair	8%<br />
The Blagojevich &#8216;Auction&#8217;	33%<br />
The Ensign Affair	0%<br />
The Grayson Slur	0%<br />
None of the above	8%</p>
<hr />Worst Political Commentator of 2009?</p>
<p>Glenn Beck	32%<br />
Sean Hannity	3%<br />
Rush Limbaugh	21%<br />
Rachel Maddow	3%<br />
Chris Matthews	3%<br />
Bill O&#8217;Reilly	3%<br />
Keith Olbermann	28%<br />
none of the above	3%</p>
<hr />Biggest Political Liar?</p>
<p>Sarah Palin	13%<br />
Al Gore	6%<br />
Barack Obama	13%<br />
Mahmoud Ahmadinejad	44%<br />
Hugo Chavez	3%<br />
Silvio Berlusconi	10%<br />
Don&#8217;t know	3%<br />
None of the above	3%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2010/01/best-and-worst-of-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pakistani president turns over nuclear authority</title>
		<link>http://www.voteglobal.com/blog/2009/11/pakistani-president-turns-over-nuclear-authority/</link>
		<comments>http://www.voteglobal.com/blog/2009/11/pakistani-president-turns-over-nuclear-authority/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 05:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics - South Asia]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[people + places]]></category>

		<guid isPermaLink="false">http://www.vote-global.com/blog/?p=444</guid>
		<description><![CDATA[Pakistan&#8217;s president relinquished command of its nuclear arsenal to the prime minister, a political ally, and signaled he was ready to shed more power as he faces growing pressure to resign.
The move came as an amnesty protecting President Asif Ali Zardari and thousands of others from graft charges expired Saturday, risking political turmoil that could [...]]]></description>
			<content:encoded><![CDATA[<p>Pakistan&#8217;s president relinquished command of its nuclear arsenal to the prime minister, a political ally, and signaled he was ready to shed more power as he faces growing pressure to resign.<br />
The move came as an amnesty protecting President Asif Ali Zardari and thousands of others from graft charges expired Saturday, risking political turmoil that could distract the U.S.-allied nation from its fight against the Taliban and other militants near the Afghan border.<br />
<a href="http://www.google.com/hostednews/ap/article/ALeqM5hkiMxbHNH0BqgpWA2ZG6VD6wVTmAD9C8VBF80">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/11/pakistani-president-turns-over-nuclear-authority/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Muslims Mark Eid al-Adha Festival on 4th Day of Hajj</title>
		<link>http://www.voteglobal.com/blog/2009/11/muslims-mark-eid-al-adha-festival-on-4th-day-of-hajj/</link>
		<comments>http://www.voteglobal.com/blog/2009/11/muslims-mark-eid-al-adha-festival-on-4th-day-of-hajj/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 16:26:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics - Middle East]]></category>
		<category><![CDATA[Politics - South Asia]]></category>
		<category><![CDATA[lifestyle/health]]></category>
		<category><![CDATA[people + places]]></category>

		<guid isPermaLink="false">http://www.vote-global.com/blog/?p=426</guid>
		<description><![CDATA[Muslims around the world are celebrating the festival of Eid al-Adha, including more than two million pilgrims taking part in annual Hajj rituals in Saudi Arabia.
Pilgrims in the Saudi holy city of Mecca threw stones at three pillars representing Satan, a ritual that began Friday and continues until Sunday.  No major incidents were reported [...]]]></description>
			<content:encoded><![CDATA[<p>Muslims around the world are celebrating the festival of Eid al-Adha, including more than two million pilgrims taking part in annual Hajj rituals in Saudi Arabia.</p>
<p>Pilgrims in the Saudi holy city of Mecca threw stones at three pillars representing Satan, a ritual that began Friday and continues until Sunday.  No major incidents were reported Friday, the third day of the pilgrimage.<br />
<a href="http://www1.voanews.com/english/news/middle-east/28nov09_saudi_hajj-77253992.html">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/11/muslims-mark-eid-al-adha-festival-on-4th-day-of-hajj/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pakistan president loses amnesty for corruption charges</title>
		<link>http://www.voteglobal.com/blog/2009/11/pakistan-president-loses-amnesty-for-corruption-charges/</link>
		<comments>http://www.voteglobal.com/blog/2009/11/pakistan-president-loses-amnesty-for-corruption-charges/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 16:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections - General]]></category>
		<category><![CDATA[Politics - Asia-Pacific]]></category>
		<category><![CDATA[Politics - South Asia]]></category>
		<category><![CDATA[people + places]]></category>

		<guid isPermaLink="false">http://www.vote-global.com/blog/?p=421</guid>
		<description><![CDATA[An amnesty protecting Pakistani President Asif Ali Zardari from corruption charges expired on Saturday and threatened to cast the nation into political crisis.
The National Reconciliation Ordinance, an amnesty passed in October 2007 under then-President Pervez Musharraf, protected more than 8,000 bureaucrats and politicians, including Zardari and his wife, late former Prime Minister Benazir Bhutto.
Read More&#8230;
]]></description>
			<content:encoded><![CDATA[<p>An amnesty protecting Pakistani President Asif Ali Zardari from corruption charges expired on Saturday and threatened to cast the nation into political crisis.<br />
The National Reconciliation Ordinance, an amnesty passed in October 2007 under then-President Pervez Musharraf, protected more than 8,000 bureaucrats and politicians, including Zardari and his wife, late former Prime Minister Benazir Bhutto.<br />
<a href="http://edition.cnn.com/2009/WORLD/asiapcf/11/28/pakistan.amnesty.zardari/">Read More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/11/pakistan-president-loses-amnesty-for-corruption-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghan election goes to run-off</title>
		<link>http://www.voteglobal.com/blog/2009/10/afghan-election-goes-to-run-off/</link>
		<comments>http://www.voteglobal.com/blog/2009/10/afghan-election-goes-to-run-off/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections - General]]></category>
		<category><![CDATA[Politics - South Asia]]></category>
		<category><![CDATA[afghan election]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[south asia]]></category>

		<guid isPermaLink="false">http://www.vote-global.com/blog/2009/10/afghan-election-goes-to-run-off/</guid>
		<description><![CDATA[Afghanistan will hold a deciding round of its problem-hit presidential poll on 7 November, pitting Hamid Karzai against his rival Abdullah Abdullah. News of the run-off vote follows weeks of mounting international pressure. It comes a day after a UN-backed panel said it had clear evidence of fraud in August&#8217;s first round, lowering Mr Karzai&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Afghanistan will hold a deciding round of its problem-hit presidential poll on 7 November, pitting Hamid Karzai against his rival Abdullah Abdullah. News of the run-off vote follows weeks of mounting international pressure. It comes a day after a UN-backed panel said it had clear evidence of fraud in August&#8217;s first round, lowering Mr Karzai&#8217;s vote share below 50%. More on this story at <a href="http://news.bbc.co.uk/2/hi/south_asia/8316487.stm">BBC News&#8230;</a></p>
<p><a href="http://voteglobal.com/poll::Afghan-Election-Run-Off-Vote-November-7"></a> <a href="http://voteglobal.com/poll::Afghan-Election-Run-Off-Vote-November-7">Join VoteGlobal and vote now on this election&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/10/afghan-election-goes-to-run-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraqi Kurdistan presidential elections</title>
		<link>http://www.voteglobal.com/blog/2009/07/iraqi-kurdistan-presidential-elections/</link>
		<comments>http://www.voteglobal.com/blog/2009/07/iraqi-kurdistan-presidential-elections/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 04:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections - General]]></category>
		<category><![CDATA[Politics - Middle East]]></category>
		<category><![CDATA[Politics - South Asia]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[south asia]]></category>

		<guid isPermaLink="false">http://www.vote-global.com/blog/?p=70</guid>
		<description><![CDATA[The Iraqi Kurdistan presidential elections will take place on 25 July 2009, coinciding with the Iraqi Kurdistan parliamentary elections of 2009. A total of 2.5 million citizens of Iraqi Kurdistan are eligible to vote for the parliamentary and presidential elections. It is the first time that the president of Iraqi Kurdistan will be chosen directly [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">The Iraqi Kurdistan presidential elections will take place on 25 July 2009, coinciding with the Iraqi Kurdistan parliamentary elections of 2009. A total of 2.5 million citizens of Iraqi Kurdistan are eligible to vote for the parliamentary and presidential elections. It is the first time that the president of Iraqi Kurdistan will be chosen directly through popular votes. People currently living outside Iraqi Kurdistan will not be allowed to vote.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><span style="font-family: Helvetica, 'Times New Roman', 'Bitstream Charter', Times, fantasy; line-height: normal; font-size: 12px;">Like the parliamentary elections, campaigning for the elections officially started on 22 June 2009 and will be stopped 48 hours before voting starts The elections will be held with 84 registration centers and 5,403 polling stations in Kurdistan and 5 polling stations in Baghdad. Below are the candidates listed with their lot number. </span>The Iraqi Kurdistan presidential elections will take place on 25 July 2009, coinciding with the Iraqi Kurdistan parliamentary elections of 2009. A total of 2.5 million citizens of Iraqi Kurdistan are eligible to vote for the parliamentary and presidential elections. It is the first time that the president of Iraqi Kurdistan will be chosen directly through popular votes. People currently living outside Iraqi Kurdistan will not be allowed to vote.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Like the parliamentary elections, campaigning for the elections officially started on 22 June 2009 and will be stopped 48 hours before voting starts The elections will be held with 84 registration centers and 5,403 polling stations in Kurdistan and 5 polling stations in Baghdad. Below are the candidates listed with their lot number.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/07/iraqi-kurdistan-presidential-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lankan local government elections, 2009</title>
		<link>http://www.voteglobal.com/blog/2009/07/sri-lankan-local-government-elections-2009/</link>
		<comments>http://www.voteglobal.com/blog/2009/07/sri-lankan-local-government-elections-2009/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections - General]]></category>
		<category><![CDATA[Politics - South Asia]]></category>
		<category><![CDATA[south asia]]></category>

		<guid isPermaLink="false">http://www.vote-global.com/blog/?p=58</guid>
		<description><![CDATA[Local government elections are scheduled to be held in Sri Lanka on 8 August 2009 for two local councils in the north of the country: Jaffna Municipal Council and Vavuniya Urban Council.

These will be the first elections in the country since the government declared victory in the 26 year old civil war on 18 May [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Local government elections are scheduled to be held in Sri Lanka on 8 August 2009 for two local councils in the north of the country: Jaffna Municipal Council and Vavuniya Urban Council.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">These will be the first elections in the country since the government declared victory in the 26 year old civil war on 18 May 2009. They will also be the first local elections held in the Northern Province in more than 11 years.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">On 25 May 2009 the government announced that local elections would be held in Jaffna and Vavuniya.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Nominations took place between 18 June 2009 and 25 June 2009. After the nominations closed the Sri Lankan Department of Election announced that the elections would take place on 8 August 2009, the same day as the Uva Provincial Council elections.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">The Tamil National Alliance (TNA) has said that the elections are being held too early, with so many of the electorate displaced. It expects the Jaffna elections to be violent and the results rigged, just like the 2008 Eastern Provincial Counil elections.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">The United National Party (UNP) and the People’s Action for Free and Fair Election (PAFFREL) have called on the election authorities to bring in foreign election observers.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Vote at VoteGlobal.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/07/sri-lankan-local-government-elections-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghan election officially postponed till August 2009</title>
		<link>http://www.voteglobal.com/blog/2009/07/afghan-election-officially-postponed-till-august-2009/</link>
		<comments>http://www.voteglobal.com/blog/2009/07/afghan-election-officially-postponed-till-august-2009/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 15:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections - General]]></category>
		<category><![CDATA[Politics - Middle East]]></category>
		<category><![CDATA[Politics - South Asia]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[south asia]]></category>

		<guid isPermaLink="false">http://www.vote-global.com/blog/?p=51</guid>
		<description><![CDATA[Afghan presidential election due to be held in spring 2009 has been officially postponed till Aug. 20
]]></description>
			<content:encoded><![CDATA[<p>Afghan presidential election due to be held in spring 2009 has been officially postponed till Aug. 20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/07/afghan-election-officially-postponed-till-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India General Election 2009</title>
		<link>http://www.voteglobal.com/blog/2009/06/india-general-election-2009/</link>
		<comments>http://www.voteglobal.com/blog/2009/06/india-general-election-2009/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections - General]]></category>
		<category><![CDATA[Politics - South Asia]]></category>
		<category><![CDATA[election 2009]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[South_Asia]]></category>

		<guid isPermaLink="false">http://www.vote-global.com/blog/?p=1</guid>
		<description><![CDATA[India held general elections to the 15th Lok Sabha in five phases between 16 April 2009 and 13 May 2009. The results of the election were announced on 16 May 2009. India’s elections are considered the largest democratic election in the world.
Strong showing in Uttar Pradesh, West Bengal, Kerala, Tamil Nadu and Rajasthan helped the [...]]]></description>
			<content:encoded><![CDATA[<p>India held general elections to the 15th Lok Sabha in five phases between 16 April 2009 and 13 May 2009. The results of the election were announced on 16 May 2009. India’s elections are considered the largest democratic election in the world.</p>
<p>Strong showing in Uttar Pradesh, West Bengal, Kerala, Tamil Nadu and Rajasthan helped the United Progressive Alliance (UPA) form the new government under incumbent prime minister Manmohan Singh, who became the first prime minister since Jawaharlal Nehru in 1962 to win re-election after completing a full five-year term. The Congress and its allies was able to put together a comfortable majority with support from 322 members out of 543 members of the House. Though this is less than the 335 seats the UPA held in the last election, the fact that UPA alone got over 260 seats this time, means that this government appears to be more stable than the previous one. The tally of 322 seats included those of the UPA and the external support from the Bahujan Samaj Party (BSP),Samajwadi Party (SP), Janata Dal (Secular) (JD(S)), Rashtriya Janata Dal (RJD) and other minor parties.</p>
<p>Reference and Results:</p>
<p>http://en.wikipedia.org/wiki/Indian_general_election,_2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/06/india-general-election-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

