<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoteGlobal Blog &#187; People_and_Places</title>
	<atom:link href="http://www.voteglobal.com/blog/tag/people_and_places/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voteglobal.com/blog</link>
	<description>What if every voice was heard</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:23:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who is most to blame for the consequences of the Gulf oil spill?</title>
		<link>http://www.voteglobal.com/blog/2010/06/who-is-most-to-blame-for-the-consequences-of-the-gulf-oil-spill/</link>
		<comments>http://www.voteglobal.com/blog/2010/06/who-is-most-to-blame-for-the-consequences-of-the-gulf-oil-spill/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Latin_America]]></category>
		<category><![CDATA[North_America]]></category>
		<category><![CDATA[People_and_Places]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Enviroment/Climate poll has been created on the oil spill. This is a good example of an issue that started out as a big news story about a disaster and death but not something we would cover as a political issue. Then over time it has become a political issue and so now over [...]]]></description>
			<content:encoded><![CDATA[<p>A new Enviroment/Climate poll has been created on the oil spill. This is a good example of an issue that started out as a big news story about a disaster and death but not something we would cover as a political issue. Then over time it has become a political issue and so now over a month later we are launching a poll.</p>
<p>The Gulf of Mexico oil spill is now the greatest environmental disaster from a single event to face the US and has attracted the biggest ever response. Some people lay the blame squarely with BP while others say the Obama administration has been slow and ineffective in its resposne. Others say the real blame lies with past administrations such as the George W Bush presidency for fast trackiing off-shore drilling with inadequate supervision. Who do you blame? <a href="http://www.voteglobal.com/poll::Who-is-most-to-blame-for-the-consequences-of-the-Gulf-oil-spill">Vote here</a>.</p>
<p>For a link to a recent email from President Obama on the Gulf of Mexico oil spill <a href="http://www.vote-global.com/blog/2010/06/president-obama-email-re-gulf-coast-oil-spill-june-5th-2010/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2010/06/who-is-most-to-blame-for-the-consequences-of-the-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has &#8216;Climate-Gate&#8217; changed your opinion on Global Warming?</title>
		<link>http://www.voteglobal.com/blog/2010/03/Has-'Climate-Gate'-changed-your-opinion-on-Global-Warming?/</link>
		<comments>http://www.voteglobal.com/blog/2010/03/Has-'Climate-Gate'-changed-your-opinion-on-Global-Warming?/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 13:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latin_America]]></category>
		<category><![CDATA[People_and_Places]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Enviroment/Climate poll has been created.
Leaked memos. Inaccurate &#8217;science.&#8217; The fact that most media still refer to global warming as a &#8216;debate&#8217; rather than a fact. What do you think &#8211; and has your opinion changed over the last year?
]]></description>
			<content:encoded><![CDATA[<p>A new Enviroment/Climate poll has been created.</p>
<p>Leaked memos. Inaccurate &#8217;science.&#8217; The fact that most media still refer to global warming as a &#8216;debate&#8217; rather than a fact. What do you think &#8211; and has your opinion changed over the last year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2010/03/Has-'Climate-Gate'-changed-your-opinion-on-Global-Warming?/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you be willing to pay higher taxes to pay developing countries to control their carbon emissions?</title>
		<link>http://www.voteglobal.com/blog/2009/12/Would-you-be-willing-to-pay-higher-taxes-to-pay-developing-countries-to-control-their-carbon-emissions?/</link>
		<comments>http://www.voteglobal.com/blog/2009/12/Would-you-be-willing-to-pay-higher-taxes-to-pay-developing-countries-to-control-their-carbon-emissions?/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latin_America]]></category>
		<category><![CDATA[People_and_Places]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Enviroment/Climate poll has been created.
For two decades a lot of chin-wagging has gone on about man-made &#8220;climate change&#8221;.  A lot of carbon has been introduced to the atmosphere by private jets going to and fro from these meetings; rainforests have been chopped down to print all of the &#8220;agreements&#8221; etc.  What [...]]]></description>
			<content:encoded><![CDATA[<p>A new Enviroment/Climate poll has been created.</p>
<p>For two decades a lot of chin-wagging has gone on about man-made &#8220;climate change&#8221;.  A lot of carbon has been introduced to the atmosphere by private jets going to and fro from these meetings; rainforests have been chopped down to print all of the &#8220;agreements&#8221; etc.  What is trying to be accomplished is for developed countries (excluding China and India of course) to pay your tax dollars to developing countries to curb their carbon emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/12/Would-you-be-willing-to-pay-higher-taxes-to-pay-developing-countries-to-control-their-carbon-emissions?/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do you think of the COP15 Compromise?</title>
		<link>http://www.voteglobal.com/blog/2009/12/What-do-you-think-of-the-COP15-Compromise?/</link>
		<comments>http://www.voteglobal.com/blog/2009/12/What-do-you-think-of-the-COP15-Compromise?/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latin_America]]></category>
		<category><![CDATA[People_and_Places]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Enviroment/Climate poll has been created.
What was agreed upon falls far below many expectations but does keep most goals alive, and it apparently addresses the needs of developing countries. What do you think?
]]></description>
			<content:encoded><![CDATA[<p>A new Enviroment/Climate poll has been created.</p>
<p>What was agreed upon falls far below many expectations but does keep most goals alive, and it apparently addresses the needs of developing countries. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/12/What-do-you-think-of-the-COP15-Compromise?/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Trading &#8211; real climate solution?</title>
		<link>http://www.voteglobal.com/blog/2009/12/Carbon-Trading---real-climate-solution?/</link>
		<comments>http://www.voteglobal.com/blog/2009/12/Carbon-Trading---real-climate-solution?/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 05:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latin_America]]></category>
		<category><![CDATA[People_and_Places]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Enviroment/Climate poll has been created.
Carbon Trading (also known as emission trading,cap and trade, or cap and tax) is an administrative approach used to control pollution by providing economic incentives for achieving reductions in the emissions of pollutants. Many critics say it not a real solution, as it allows &#8217;sanctioned&#8217; pollution levels and has [...]]]></description>
			<content:encoded><![CDATA[<p>A new Enviroment/Climate poll has been created.</p>
<p>Carbon Trading (also known as emission trading,cap and trade, or cap and tax) is an administrative approach used to control pollution by providing economic incentives for achieving reductions in the emissions of pollutants. Many critics say it not a real solution, as it allows &#8217;sanctioned&#8217; pollution levels and has to much government control. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/12/Carbon-Trading---real-climate-solution?/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Britain and other &#8216;rich&#8217; countries open borders to Climate Refugees?</title>
		<link>http://www.voteglobal.com/blog/2009/11/Should-Britain-and-other-'rich'-countries-open-borders-to-Climate-Refugees?/</link>
		<comments>http://www.voteglobal.com/blog/2009/11/Should-Britain-and-other-'rich'-countries-open-borders-to-Climate-Refugees?/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latin_America]]></category>
		<category><![CDATA[People_and_Places]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Enviroment/Climate poll has been created.
Britain and other rich countries should open their borders and accept the millions of the world&#8217;s poorest people who will be displaced by climate change, says Bangladesh&#8217;s finance minister. Should they?
]]></description>
			<content:encoded><![CDATA[<p>A new Enviroment/Climate poll has been created.</p>
<p>Britain and other rich countries should open their borders and accept the millions of the world&#8217;s poorest people who will be displaced by climate change, says Bangladesh&#8217;s finance minister. Should they?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/11/Should-Britain-and-other-'rich'-countries-open-borders-to-Climate-Refugees?/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croatia, Presidential Election &#8211; Round 2 &#8211; Jan 10 2010</title>
		<link>http://www.voteglobal.com/blog/2009/11/Croatia,-Presidential-Election---Round-2---Jan-10-2010/</link>
		<comments>http://www.voteglobal.com/blog/2009/11/Croatia,-Presidential-Election---Round-2---Jan-10-2010/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latin_America]]></category>
		<category><![CDATA[North_America]]></category>
		<category><![CDATA[People_and_Places]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Enviroment/Climate poll has been created.
Presidential Second Round January 10, 2010
- Candidate shortlist will be updated after Round One, December 27th, 2009 -
]]></description>
			<content:encoded><![CDATA[<p>A new Enviroment/Climate poll has been created.</p>
<p>Presidential Second Round January 10, 2010</p>
<p>- Candidate shortlist will be updated after Round One, December 27th, 2009 -</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/11/Croatia,-Presidential-Election---Round-2---Jan-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you doing to help protect the environment?</title>
		<link>http://www.voteglobal.com/blog/2009/11/What-are-you-doing-to-help-protect-the-environment?/</link>
		<comments>http://www.voteglobal.com/blog/2009/11/What-are-you-doing-to-help-protect-the-environment?/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latin_America]]></category>
		<category><![CDATA[People_and_Places]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Enviroment/Climate poll has been created.
Governments are the focus at the COP15 Climate Change Conference, but what are you doing to help?
]]></description>
			<content:encoded><![CDATA[<p>A new Enviroment/Climate poll has been created.</p>
<p>Governments are the focus at the COP15 Climate Change Conference, but what are you doing to help?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/11/What-are-you-doing-to-help-protect-the-environment?/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the best solution to climate change?</title>
		<link>http://www.voteglobal.com/blog/2009/10/whats-the-best-solution-to-climate-change/</link>
		<comments>http://www.voteglobal.com/blog/2009/10/whats-the-best-solution-to-climate-change/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics - Global]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[lifestyle/health]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latin_America]]></category>
		<category><![CDATA[People_and_Places]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Enviroment/Climate poll has been created.
Carbon Offsets, hybrid cars, smarter consumption, eating smart, there&#8217;s a lot of ideas out there. With the COP15 summit coming up in Copenhagen, what&#8217;s the most important thing that governments could recommend and everyone can do to help offset global warming or climate change?
]]></description>
			<content:encoded><![CDATA[<p>A new Enviroment/Climate poll has been created.</p>
<p>Carbon Offsets, hybrid cars, smarter consumption, eating smart, there&#8217;s a lot of ideas out there. With the COP15 summit coming up in Copenhagen, what&#8217;s the most important thing that governments could recommend and everyone can do to help offset global warming or climate change?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/10/whats-the-best-solution-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which country&#8217;s actions will have the most effect on climate change?</title>
		<link>http://www.voteglobal.com/blog/2009/10/Which-country's-actions-will-have-the-most-effect-on-climate-change?/</link>
		<comments>http://www.voteglobal.com/blog/2009/10/Which-country's-actions-will-have-the-most-effect-on-climate-change?/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latin_America]]></category>
		<category><![CDATA[People_and_Places]]></category>

		<guid isPermaLink="false">http://vote-global.com/blog/</guid>
		<description><![CDATA[A new Enviroment/Climate poll has been created.
If the United Nations Conference on Climate Change (COP 15) in Copenhagen is successful, many countries will ratify agreements on carbon reductions, and other measures to combat climate change. Which of these countries/regions do you think will have the largest positive impact on climate change after 2012?
]]></description>
			<content:encoded><![CDATA[<p>A new Enviroment/Climate poll has been created.</p>
<p>If the United Nations Conference on Climate Change (COP 15) in Copenhagen is successful, many countries will ratify agreements on carbon reductions, and other measures to combat climate change. Which of these countries/regions do you think will have the largest positive impact on climate change after 2012?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.com/blog/2009/10/Which-country's-actions-will-have-the-most-effect-on-climate-change?/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

